| Judge: Pen Sensky | Placed Rosettes to 4 |
| Pos | Handler | Dog | Result | Time | Points |
| 1 | John Orriss | BB | Clear | 30.483 | 21 |
| 2 | Jacky Orriss | Ted | Clear | 31.033 | 20 |
| 3 | Sandie Beamish | Jess | Clear | 31.932 | 19 |
| 4 | Marie Court | Bob | Clear | 37.024 | 18 |
| 5 | Eileen Radcliffe | Ludo | Clear | 37.999 | 17 |
| 6 | Gary Beamish | Blax | Clear | 40.741 | 32† |
| 7 | Claire Collie | Breeze | Clear | 40.748 | 15 |
| 8 | Jayne Martin | Jonty | 5 | 39.684 | 14 |
| --- | Paul Sensky | Tiber | E | 0 | 0 |
| --- | Christine Ballard | Cody | E | 0 | 0 |
| --- | Pat Spilman | Chico | E | 0 | 0 |
| --- | Phil Spilman | Demi | E | 0 | 0 |
| --- | Tina McAdam | Will | E | 0 | 0 |
| --- | Gary Beamish | Mia | E | 0 | 0† |
| --- | Konstantin | Rada | E | 0 | 0 |
| --- | Robert Carman | Tess | E | 0 | 0 |
| --- | Roger Land | Rio | E | 0 | 0 |
| --- | Dawn Reilly | Fidget | E | 0 | 0 |
| --- | Samantha | Tri | E | 0 | 0 |
| --- | Michelle Elwood | Dex | E | 0 | 0 |
| --- | Nicci Hindson | Leo | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |